
Complete List of Milwaukee Breweries (2024 Guide)
Discover the vibrant craft beer scene in Milwaukee with our ultimate guide to the city's top breweries, offering unique flavors and cozy vibes.
作者

Opening a Brewery Checklist
So many things go into opening a brewery. With this free PDF checklist, you'll set your new business up for success.
免费下载Guide to the Best Milwaukee Breweries to Try
The growth brewery industry has quickly gained momentum as craft beers have become more popularized since the early 2000’s. Since then, brewery volume has grown steadily with nearly 9,000 breweries in operation in the U.S. (that’s up from just 1,400 in 2006). Brewery-hopping and craft beer trading have become hobbies in American cities, attracting crowds of beer connoisseurs to breweries around the world to try exclusive batches.
Milwaukee, renowned for its rich restaurant scene, has seen a corresponding growth in breweries, paralleling the nationwide trend of increasing brewery popularity. Milwaukee's younger population and craft beer culture has rapidly expanded, catering to a rising demand for locally brewed craft beers.
The city’s flourishing brewery scene offers a diverse selection of innovative brews and also fosters a sense of community, with breweries serving as gathering spots for locals and visitors alike. To make easy access to all of the city’s breweries, Toast collected a complete list of breweries in Milwaukee, for you to consider when you are planning your next Saturday outing.
Complete List of Milwaukee Breweries
Name | Address | Brewery Website Link |
1840 Brewing Company | 342 E Ward St, Milwaukee, WI 53207 | |
Amorphic Beer | 3700 N Fratney St, Milwaukee, WI 53212 | |
Black Husky Brewing | 909 E Locust St, Milwaukee, WI 53212 | |
Broken Bat Brewing Company | 135 E Pittsburgh Ave, Milwaukee, WI 53204 | |
Central Waters Brewing | 1037 W Juneau Ave, Milwaukee, WI 53233 | |
City Lights Brewing Co | 2200 W Mt Vernon Ave, Milwaukee, WI 53233 | |
Company Brewing | 735 E Center St, Milwaukee, WI 53212 | |
Component Brewing Company | 2018 S 1st St, #169, Milwaukee, WI 53207 | |
Dead Bird Brewing Company | 1726 N 5th St, Milwaukee, WI 53212 | |
Eagle Park Brewing Company | 823 E Hamilton St, Milwaukee, WI 53202 | |
Enlightened Brewing Company | 2020 S Allis St, Milwaukee, WI 53207 | |
Gathering Place Brewing Company | 811 E Vienna Ave, Milwaukee, WI 53212 | |
Good City Brewing - Deer District | 333 W Juneau Ave, Milwaukee, WI 53203 | |
Good City Brewing Company | 2108 N Farwell Ave, Milwaukee, WI 53202 | |
Hacienda Beer Co. - North Ave | 2018 E North Ave, Milwaukee, WI 53202 | |
Indeed Brewing Company & Taproom MKE | 530 S 2nd St, Milwaukee, WI 53204 | |
Lakefront Brewery | 1872 N Commerce St, Milwaukee, WI 53212 | |
Milwaukee Brewing Co. | 823 E Hamilton St, Milwaukee, WI 53202 | |
MobCraft Beer Inc. | 505 S 5th St, Milwaukee, WI 53204 | www.blog.mobcraftbeer.com/?_ga=2.138462835.1943608836.1669296568-358506835.1669296568 |
New Barons Brewing Cooperative | 2018 S 1st St, #170, Milwaukee, WI 53207 | |
Pilot Project Brewing | 1128 N 9th Street, Milwaukee, WI | |
Rock Bottom Brewery - Milwaukee | 740 N Plankinton Ave, Fl 1, Milwaukee, WI 53203 | |
Supermoon Beer Company | 3145 S Howell Ave, Milwaukee, WI 53207 | |
The Explorium Brewpub Third Ward | 143 W St Paul Ave, Milwaukee, WI 53203 | |
Third Space Brewing | 1505 W St Paul Ave, Milwaukee, WI 53233 | |
Torzala Brewing Co. | 2018 S 1st St, Suite 207, Milwaukee, WI 53207 | |
Urban Harvest Brewing Company | 1024 S 5th St, Milwaukee, WI 53204 | |
Vennture Brew Co | 5519 W North Ave, Milwaukee, WI 53208 | |
Water Street Brewery - The Brewery | 1101 N Water St, Milwaukee, WI 53202-3107 | |
Wizard Works Brewing Company | 231 E Buffalo St, Milwaukee, WI 53202 |
How to Make Reservations for Tables at Breweries
Toast Tables is an integrated solution for restaurant waitlists and reservations, streamlining operations for staff and enhancing the dining experience for guests. With features like online booking, accurate records, and seamless integration with Toast POS, it optimizes table management and communication. This improves efficiency, reduces wait times, and fosters guest satisfaction, ultimately contributing to long-term success in the restaurant industry.
For breweries that want to make their tables available for reservations this is a solution, while also accommodating customers who want to reserve spaces at the busiest breweries in town.
Related Brewery Resources
Brewery Business Plan Template
Use this free template to easily create a great business plan that organizes your vision and helps you start, grow, or raise funding for your brewery.
这篇文章有帮助吗?
免责声明:此信息仅作为一般性参考,发布并不构成认可。Toast 不保证本内容中包含的任何信息、文本、图形、链接或其他项目的准确性或完整性。Toast 不保证如果您遵循本文的任何建议,就能取得任何特定结果。您可能需要咨询专业人士,如律师、会计师或商业顾问,以获取针对您情况的具体建议。
